Narita, Tokyo, Osaka Int’l and Fukuoka Airport Face New 59 Flight Cancellations Across Japan Leading to Travel Chaos: Check Whether Yours On the List or Not

The recent cancelled departures and arrivals at major Japanese airports, including Narita, Haneda, and Fukuoka, have significantly impacted both domestic and international travel. At Narita International Airport (Tokyo), flights like UAL197 and UAL143 to destinations such as Guam and Palau were among those affected, with Boeing 737-800s and Airbus 787s experiencing delays. Similarly, Osaka Itami (RJOO) and Fukuoka Airport (RJFF) saw multiple disruptions, with flights from Yakushima and Izumo canceled across various Airbus and Bombardier aircraft. Flights like JAL2380 and JAL161 were among those impacted at Haneda, while at Fukuoka, flights such as JAC3555 and JAC3673 were also grounded. These cancellations, affecting key routes to Osaka, Fukuoka, and Yakushima, highlight the challenges faced by travelers. The Japanese airline industry continues to adapt as weather and operational hurdles impact air travel, making it crucial for passengers to stay updated on changes and delays at these vital airports.
Cancelled Departures: Narita Int’l Airport (Tokyo (Narita))
| Flight ID | Aircraft Type | Destination | Departure |
|---|---|---|---|
| UAL197 | B738 | Guam Intl (PGUM) | Sun 05:00PM JST |
| UAL827 | B738 | Guam Intl (PGUM) | Sun 11:00AM JST |
| UAL143 | B738 | Palau Int’l (Babelthuap/Koror) (ROR / PTRO) | Sat 05:55PM JST |
| UAL837 | B738 | Kaohsiung Int’l (KHH / RCKH) | Sat 05:50PM JST |
| JJP801 | A320 | Asahikawa (AKJ / RJEC) | Fri 12:20PM JST |
| AJX113 | B788 | Singapore Changi (SIN / WSSS) | Thu 09:05PM JST |
Cancelled Arrivals: Narita Int’l Airport (Tokyo (Narita))
| Flight ID | Aircraft Type | Origin | Arrival |
|---|---|---|---|
| UAL838 | B738 | Kaohsiung Int’l (KHH / RCKH) | Sun 02:55PM CST |
| UAL873 | B738 | Guam Intl (PGUM) | Sat 08:55PM ChST |
| UAL864 | B738 | Guam Intl (PGUM) | Sat 05:25PM ChST |
| UAL196 | B738 | Guam Intl (PGUM) | Sat 04:25PM ChST |
| JJP800 | A320 | Asahikawa (AKJ / RJEC) | Fri 04:40PM JST |
| AJX114 | B788 | Singapore Changi (SIN / WSSS) | Fri 12:10PM +08 |
Cancelled Departures: Tokyo Int’l (Haneda) Airport (Ota, Tokyo)
| Flight ID | Aircraft Type | Destination | Departure |
|---|---|---|---|
| AAL168 | B789 | John F Kennedy Intl (KJFK) | Sat 05:10PM JST |
| AAL176 | B789 | Dallas-Fort Worth Intl (KDFW) | Fri 05:55PM JST |
| AKX571 | B738 | Wakkanai (WKJ / RJCW) | Fri 10:40AM JST |
| ANA35 | 767 | Osaka Int’l (Itami) (ITM / RJOO) | Thu 05:00PM JST |
| JAL161 | E190 | Akita (AXT / RJSK) | Thu 06:55AM JST |
Cancelled Arrivals: Tokyo Int’l (Haneda) Airport (Ota, Tokyo)
| Flight ID | Aircraft Type | Origin | Arrival |
|---|---|---|---|
| JAL276 | B763 | Izumo (IZO / RJOC) | Sun 09:00AM JST |
| ANA724 | A320 | Odate-Noshiro (ONJ / RJSR) | Fri 07:55PM JST |
| AKX30 | B738 | Osaka Int’l (Itami) (ITM / RJOO) | Fri 04:10PM JST |
| ANA400 | A321 | Shonai (SYO / RJSY) | Fri 06:45PM JST |
| JAL554 | B763 | Asahikawa (AKJ / RJEC) | Fri 03:25PM JST |
| AKX572 | B738 | Wakkanai (WKJ / RJCW) | Fri 03:15PM JST |
| AKX376 | B738 | Monbetsu (Okhotsk Monbetsu) (MBE / RJEB) | Fri 02:55PM JST |
| AKX478 | B738 | Naha (OKA / ROAH) | Thu 11:15PM JST |
| ANA38 | 767 | Osaka Int’l (Itami) (ITM / RJOO) | Thu 08:10PM JST |
| ANA248 | B789 | Fukuoka (FUK / RJFF) | Thu 01:00PM JST |
| ANA720 | A320 | Odate-Noshiro (ONJ / RJSR) | Thu 12:00PM JST |
| ANA220 | B788 | Istanbul Airport (IST / LTFM) | Thu 05:35AM +03 |
| JAL162 | E190 | Akita (AXT / RJSK) | Thu 09:55AM JST |
Cancelled Arrivals: Osaka Int’l (Itami) Airport (Itami, Hyogo)
| Flight ID | Aircraft Type | Origin | Arrival |
|---|---|---|---|
| JAC2326 | AT43 | Tajima (TJH / RJBT) | Sat 06:35PM JST |
| JAC2450 | AT43 | Yakushima (KUM / RJFC) | Sat 04:15PM JST |
| JAC2324 | AT43 | Tajima (TJH / RJBT) | Sat 10:45AM JST |
| JAL2190 | E170 | Hanamaki (HNA / RJSI) | Fri 08:15PM JST |
| JAC2326 | AT43 | Tajima (TJH / RJBT) | Fri 06:35PM JST |
| JAC2450 | AT43 | Yakushima (KUM / RJFC) | Fri 04:15PM JST |
| AKX424 | DH8B | Fukuoka (FUK / RJFF) | Fri 12:00PM JST |
| JAC2324 | AT43 | Tajima (TJH / RJBT) | Fri 10:45AM JST |
| AKX1686 | DH8B | Oita (OIT / RJFO) | Fri 10:20AM JST |
| AKX524 | DH8B | Kumamoto (KMJ / RJFT) | Fri 10:05AM JST |
| JAL2380 | E170 | Kumamoto (KMJ / RJFT) | Fri 08:45AM JST |
Cancelled Departures: Fukuoka Airport (Fukuoka, Fukuoka)
| Flight ID | Aircraft Type | Destination | Departure |
|---|---|---|---|
| JAC3555 | AT43 | Izumo (IZO / RJOC) | Sat 05:35PM JST |
| JAC3673 | AT43 | Yakushima (KUM / RJFC) | Sat 12:55PM JST |
| JAC4377 | AT43 | Yakushima (KUM / RJFC) | Sat 12:55PM JST |
| JAC3551 | AT43 | Izumo (IZO / RJOC) | Sat 07:15AM JST |
| JAC3653 | AT43 | Kagoshima (KOJ / RJFK) | Fri 02:20PM JST |
| JAC3673 | AT43 | Yakushima (KUM / RJFC) | Fri 12:55PM JST |
| JAC4377 | AT43 | Yakushima (KUM / RJFC) | Fri 12:55PM JST |
| AKX424 | DH8B | Osaka Int’l (Itami) (ITM / RJOO) | Fri 10:50AM JST |
Cancelled Arrivals: Fukuoka Airport (Fukuoka, Fukuoka)
| Flight ID | Aircraft Type | Origin | Arrival |
|---|---|---|---|
| JAC3554 | AT43 | Izumo (IZO / RJOC) | Sat 08:25PM JST |
| JAC3550 | AT43 | Izumo (IZO / RJOC) | Sat 12:15PM JST |
| JAC3676 | AT43 | Yakushima (KUM / RJFC) | Fri 01:40PM JST |
| JAC4390 | AT43 | Yakushima (KUM / RJFC) | Fri 01:40PM JST |
The recent cancellations at major Japanese airports, including Narita, Haneda, and Fukuoka, have undoubtedly caused significant disruptions for travelers. Flights to and from popular destinations such as Guam, Palau, Yakushima, and Osaka were affected, leading to an increase in delays and flight rebookings. Notably, aircraft like the Boeing 737-800 and Airbus 787 were among those involved, further adding to the scale of these disturbances. Passengers traveling on international and domestic routes with airlines like United Airlines and Japan Airlines (JAL) were particularly impacted by the changes. While these cancellations are an inevitable part of the aviation industry, they underscore the importance of staying informed on flight schedules and airport operations. As aviation authorities continue to address the challenges posed by these cancellations, travelers are advised to remain flexible and proactive in seeking updates and alternative arrangements. For future travel, understanding potential disruptions at key airports, such as Narita and Fukuoka, will help mitigate the impact of unforeseen flight cancellations and delays, ensuring smoother journeys for passengers heading to Japan and beyond.
[Source: Flightaware]
The post Narita, Tokyo, Osaka Int’l and Fukuoka Airport Face New 59 Flight Cancellations Across Japan Leading to Travel Chaos: Check Whether Yours On the List or Not appeared first on Travel And Tour World.
[ad_2]
Read the full article on Source link
